Fork Dust Caps 36x49.5x40MM 57-147
Bekijk productinformatie
>
- Ordered before 19:00, shipped today (working days)
- Passion‑Driven, Personalized Service
- Extensive Café Racer, Scrambler & Custom Parts Range
- Fast, Affordable Pan‑EU Shipping and Transparent Tracking
We are here for you!
Ask your question
>
Productinformatie
Artikelcode:
16-0399
EAN-code:
7440823569583
Performance and reliability starts with All Balls Racing! Increase the performance of your Cafe Racer by installing these for dust caps..
Provide better breakaway torque and lower friction for your Cafe Racer due to special grease coating.
Suitable for:
BMW R 45 N | 1978 | 27 BHP, 20 kw |
BMW R 45 S | 1978 | 35 BHP, 26 kw |
BMW R 45 N | 1979 | 27 BHP, 20 kw |
BMW R 45 S | 1979 | 35 BHP, 26 kw |
BMW R 45 N | 1980 | 27 BHP, 20 kw |
BMW R 45 S | 1980 | 35 BHP, 26 kw |
BMW R 45 N | 1981- 1985 | 27 BHP, 20 kw |
BMW R 45 S | 1981- 1985 | 35 BHP, 26 kw |
BMW R 65 1Serie | 1978 | 45 BHP, 33 kw |
BMW R 65 1Serie | 1979 | 45 BHP, 33 kw |
BMW R 65 1Serie | 1980 | 45 BHP, 33 kw |
BMW R 65 2Serie | 1980 | 50 BHP, 37 kw |
BMW R 65 2Serie | 1981 | 50 BHP, 37 kw |
BMW R 65 LS | 1981 | 50 BHP, 37 kw |
BMW R 65 2Serie | 1982 | 50 BHP, 37 kw |
BMW R 65 LS | 1982 | 50 BHP, 37 kw |
BMW R 65 2Serie | 1983 | 50 BHP, 37 kw |
BMW R 65 LS | 1983 | 50 BHP, 37 kw |
BMW R 65 2Serie | 1984 | 50 BHP, 37 kw |
BMW R 65 LS | 1984 | 50 BHP, 37 kw |
BMW R 65 2Serie | 1985 | 50 BHP, 37 kw |
BMW R 65 LS | 1985 | 50 BHP, 37 kw |
BMW R 80 /7N | 1977- 1978 | 50 BHP, 37 kw |
BMW R 80 /7S | 1977- 1978 | 55 BHP, 40 kw |
BMW R 80 /7N | 1979- 1980 | 50 BHP, 37 kw |
BMW R 80 /7S | 1979- 1980 | 55 BHP, 40 kw |
BMW R 80 ST | 1982 | 50 BHP, 37 kw |
BMW R 80 RT | 1982- 1984 | 50 BHP, 37 kw |
BMW R 80 ST | 1983 | 50 BHP, 37 kw |
BMW R 80 ST | 1984- 1985 | 50 BHP, 37 kw |
BMW R 100 RS | 1979- 1980 | 70 BHP, 51 kw |
BMW R 100 RS | 1979- 1980 | 70 BHP, 51 kw |
BMW R 100 RS | 1981- 1984 | 70 BHP, 51 kw |
BMW R 100 RS | 1981- 1984 | 70 BHP, 51 kw |
BMW R 100 RT | 1981- 1984 | 70 BHP, 51 kw |
BMW R 100 CS CLSport | 1980 | 70 BHP, 51 kw |
BMW R 100 CS CLSport | 1981- 1984 | 70 BHP, 51 kw |
BMW R 100 Cast wheel | 1981- 1984 | 67 BHP, 49 kw |
BMW R 100 Cast wheel | 1981- 1984 | 67 BHP, 49 kw |
BMW R 100 Spoked wheel | 1981- 1984 | 67 BHP, 49 kw |
BMW R 100 Spoked wheel | 1981- 1984 | 67 BHP, 49 kw |
Kawasaki Z 400 J | 1980 | 43/27 BHP, 31,6/20 kw |
Kawasaki Z 400 J | 1981 | 43/27 BHP, 31,6/20 kw |
Kawasaki Z 400 J | 1982 | 43/27 BHP, 31,6/20 kw |
Kawasaki Z 400 J | 1982- 1983 | 43/27 BHP, 31,6/20 kw |
Kawasaki Z 500 B | 1979 | 50 BHP, 37 kw |
Kawasaki Z 500 B | 1980 | 50 BHP, 37 kw |
Kawasaki Z 550 B | 1981 | 50 BHP, 37 kw |
Kawasaki Z 550 B | 1982 | 50 BHP, 37 kw |
Kawasaki Z 550 D GP | 1981 | 58/50 BHP, 42,6/37 kw |
Kawasaki Z 550 C Ltd | 1980 | 50 BHP, 37 kw |
Kawasaki Z 550 C Ltd | 1981 | 50 BHP, 37 kw |
Kawasaki Z 550 C Ltd | 1982 | 50 BHP, 37 kw |
Notify me when is back in stock
Laat je e-mailadres achter en we sturen je een mailtje wanneer dit product weer op voorraad is.
Bijna van jou!
Add your review


Fork Dust Caps 36x49.5x40MM 57-147
€--,--